Terremotos en el Mundo

Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo

         

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = 06/05/2024 01:32

Epicenter Near Magnitude Distance to Epicenter Time Link
20 km SSW of Yacuiba, Bolivia 4.4 0097429742 km 171494637305/05/2024 23:59 map
157 km WSW of Fakfak, Indonesia 5.6 01341513415 km 171494143205/05/2024 22:37 map
southeast of Easter Island 4.9 01317013170 km 171493761905/05/2024 21:33 map
West Chile Rise 4.9 01311713117 km 171493725705/05/2024 21:27 map
10 km WSW of Poblacion, San Felipe, Philippines 4.8 01111311113 km 171493612905/05/2024 21:08 map
153 km WSW of Fakfak, Indonesia 6.2 01341813418 km 171493399005/05/2024 20:33 map
central East Pacific Rise 5.4 01216012160 km 171492917505/05/2024 19:12 map
135 km SSW of Acajutla, El Salvador 4.3 0094209420 km 171492844905/05/2024 19:00 map
49 km SE of East End, Cayman Islands 4.2 0081668166 km 171492574405/05/2024 18:15 map
100 km NNW of Lae, Papua New Guinea 5.4 01480614806 km 171492362205/05/2024 17:40 map
9 km S of Salvaleón de Higüey, Dominican Republic 4.5 0071767176 km 171491989005/05/2024 16:38 map
South Sandwich Islands region 5.4 01120211202 km 171491965705/05/2024 16:34 map
74 km NE of Navarro, Peru 4.6 0094339433 km 171490123205/05/2024 11:27 map
36 km WSW of San Pedro de Atacama, Chile 4.3 01016110161 km 171490084405/05/2024 11:20 map
96 km NNW of Finschhafen, Papua New Guinea 5.2 01484714847 km 171489947405/05/2024 10:57 map
195 km SE of Akutan, Alaska 5.2 0096859685 km 171489766605/05/2024 10:27 map
88 km W of Sungai Penuh, Indonesia 4.9 01079810798 km 171489174005/05/2024 08:49 map
143 km NNE of Fais, Micronesia 5.6 01294912949 km 171488785905/05/2024 07:44 map
8 km ESE of Talagante, Chile 4.3 01112111121 km 171488711305/05/2024 07:31 map
3 km NNW of Caicay, Peru 5.0 0097029702 km 171488389605/05/2024 06:38 map
92 km SE of Karpathos, Greece 4.1 0022492249 km 171486153205/05/2024 00:25 map
off the coast of Ecuador 4.6 0097189718 km 171485202704/05/2024 21:47 map
off the coast of Oregon 4.3 0096049604 km 171485019704/05/2024 21:16 map
37 km S of Finschhafen, Papua New Guinea 4.5 01496814968 km 171484816304/05/2024 20:42 map
106 km W of El Aguilar, Argentina 4.4 01003910039 km 171484801604/05/2024 20:40 map
9 km E of Livingstonia, Malawi 4.5 0064166416 km 171484593904/05/2024 20:05 map
10 km SW of Cabana, Peru 4.6 0097559755 km 171481134804/05/2024 10:29 map
135 km SW of Fakfak, Indonesia 4.7 01348013480 km 171480469704/05/2024 08:38 map
north of Ascension Island 5.8 0048414841 km 171480195504/05/2024 07:52 map
37 km WNW of Tambolaka, Indonesia 4.8 01287312873 km 171479537204/05/2024 06:02 map
31 km NNE of Barranca, Peru 4.9 0094529452 km 171479523204/05/2024 06:00 map
Volcano Islands, Japan region 4.6 01194511945 km 171479122204/05/2024 04:53 map
87 km SW of Atocha, Bolivia 4.4 0099149914 km 171479059804/05/2024 04:43 map
Volcano Islands, Japan region 4.7 01195011950 km 171479032104/05/2024 04:38 map
5 km NNW of Camiña, Chile 4.2 0099479947 km 171476182703/05/2024 20:43 map
South Sandwich Islands region 5.1 01092410924 km 171475854503/05/2024 19:49 map
58 km N of Claveria, Philippines 4.6 01086610866 km 171475079803/05/2024 17:39 map
24 km E of ShÄ«rvÄn, Iran 4.2 0047304730 km 171473805103/05/2024 14:07 map
42 km E of Becerril, Colombia 4.6 0081308130 km 171473787603/05/2024 14:04 map
South Sandwich Islands region 4.8 01098210982 km 171473522803/05/2024 13:20 map
28 km SSW of Balangiga, Philippines 5.7 01184711847 km 171473138303/05/2024 12:16 map
56 km WNW of Anchor Point, Alaska 4.3 0087518751 km 171472857203/05/2024 11:29 map
159 km SE of Kuril’sk, Russia 4.5 01012810128 km 171472201903/05/2024 09:40 map
34 km ENE of Palca, Peru 4.5 0098449844 km 171471569803/05/2024 07:54 map
46 km SSW of Jurm, Afghanistan 4.0 0057965796 km 171471562903/05/2024 07:53 map
44 km SSW of Basay, Philippines 4.6 01178211782 km 171471108203/05/2024 06:38 map
58 km SE of FarkhÄr, Afghanistan 4.2 0057735773 km 171470824303/05/2024 05:50 map
211 km WSW of Tofino, Canada 5.0 0091319131 km 171470540803/05/2024 05:03 map
112 km SSW of Nikolski, Alaska 4.0 0098339833 km 171468140602/05/2024 22:23 map
6 km ESE of Tingloy, Philippines 4.4 01129611296 km 171467813202/05/2024 21:28 map
217 km E of Kuril’sk, Russia 4.4 01003210032 km 171466278602/05/2024 17:13 map
11 km ESE of Demak, Indonesia 4.2 01200712007 km 171465518002/05/2024 15:06 map
122 km SE of Sanana, Indonesia 4.9 01304613046 km 171465114602/05/2024 13:59 map
99 km SSW of Nikolski, Alaska 4.7 0098199819 km 171464792802/05/2024 13:05 map
14 km W of Kigoma, Tanzania 4.8 0056125612 km 171463842902/05/2024 10:27 map
South Sandwich Islands region 5.2 01092610926 km 171463695102/05/2024 10:02 map
93 km SSW of Nikolski, Alaska 4.0 0098149814 km 171463574202/05/2024 09:42 map
98 km SSW of Nikolski, Alaska 4.0 0098189818 km 171463570902/05/2024 09:41 map
15 km SE of Riohacha, Colombia 4.3 0080008000 km 171463529602/05/2024 09:34 map
101 km SSW of Nikolski, Alaska 4.0 0098219821 km 171463465402/05/2024 09:24 map
102 km SSW of Nikolski, Alaska 5.4 0098229822 km 171463385202/05/2024 09:10 map
97 km SSW of Nikolski, Alaska 5.3 0098159815 km 171463358702/05/2024 09:06 map
107 km SSW of Nikolski, Alaska 4.5 0098289828 km 171463346502/05/2024 09:04 map
96 km SSW of Nikolski, Alaska 5.1 0098149814 km 171463330902/05/2024 09:01 map
100 km SSW of Nikolski, Alaska 5.5 0098189818 km 171463308102/05/2024 08:58 map
South Sandwich Islands region 5.4 01096410964 km 171463179202/05/2024 08:36 map
South Sandwich Islands region 5.0 01094210942 km 171462923202/05/2024 07:53 map
127 km SW of Bam, Iran 4.5 0051005100 km 171462382402/05/2024 06:23 map
42 km SSE of Tobelo, Indonesia 4.7 01282512825 km 171462123402/05/2024 05:40 map
27 km WNW of Chinchaypujio, Peru 5.1 0097639763 km 171461617002/05/2024 04:16 map
95 km ENE of Hengchun, Taiwan 4.8 01062910629 km 171461564702/05/2024 04:07 map
5 km ENE of Buff Bay, Jamaica 4.0 0078697869 km 171461176402/05/2024 03:02 map
82 km ESE of La Tirana, Chile 4.3 01001410014 km 171460380502/05/2024 00:50 map
Socotra region 4.6 0059435943 km 171459848101/05/2024 23:21 map
10 km SW of Corona, CA 4.1 0098539853 km 171459654001/05/2024 22:49 map
135 km NNW of Tumxuk, China 4.5 0061816181 km 171459104401/05/2024 21:17 map
281 km ENE of Lospalos, Timor Leste 4.6 01356213562 km 171458914701/05/2024 20:45 map
2 km SSW of Rakovica, Croatia 4.3 0012041204 km 171458303201/05/2024 19:03 map
8 km NNE of Jabal os Saraj, Afghanistan 4.4 0057385738 km 171455962601/05/2024 12:33 map
83 km WNW of Ollagüe, Chile 4.5 01003710037 km 171455318001/05/2024 10:46 map
South Shetland Islands 5.0 01247412474 km 171454757401/05/2024 09:12 map
65 km WNW of El Aguilar, Argentina 4.5 0099939993 km 171454001301/05/2024 07:06 map
239 km WSW of Tual, Indonesia 4.4 01361013610 km 171453605001/05/2024 06:00 map
60 km SSE of Iralaya, Honduras 4.1 0086638663 km 171453549401/05/2024 05:51 map
4 km W of Rakovica, Croatia 4.4 0012011201 km 171453472701/05/2024 05:38 map
Kepulauan Babar, Indonesia 4.6 01358013580 km 171453021501/05/2024 04:23 map
29 km NE of Karakenja, Tajikistan 4.3 0057435743 km 171452747001/05/2024 03:37 map
82 km WSW of Ollagüe, Chile 5.0 01007910079 km 171452669001/05/2024 03:24 map
Izu Islands, Japan region 4.0 01095110951 km 171450754930/04/2024 22:05 map
82 km SE of Pondaguitan, Philippines 4.4 01235912359 km 171450742730/04/2024 22:03 map
134 km ENE of Crane, Barbados 5.1 0066066606 km 171449947030/04/2024 19:51 map
3 km NW of El Ãguila, Colombia 4.6 0087308730 km 171449189130/04/2024 17:44 map
South Sandwich Islands region 5.5 01095110951 km 171448744030/04/2024 16:30 map
95 km SSE of San Pedro de Atacama, Chile 4.0 01014410144 km 171448735330/04/2024 16:29 map
152 km WNW of Tobelo, Indonesia 5.3 01264612646 km 171448516330/04/2024 15:52 map
12 km NE of Colcha, Peru 4.8 0097189718 km 171447176330/04/2024 12:09 map
24 km S of Boca de Yuma, Dominican Republic 4.0 0071947194 km 171446109130/04/2024 09:11 map
7 km SSE of Eşelniţa, Romania 4.2 0016921692 km 171445572530/04/2024 07:42 map
86 km SSW of Palaióchora, Greece 4.1 0018521852 km 171444863030/04/2024 05:43 map
7 km N of El Carril, Argentina 4.6 01008810088 km 171444298330/04/2024 04:09 map
2 km NE of Villa Corzo, Mexico 5.1 0094059405 km 171443413530/04/2024 01:42 map
147 km NW of Tobelo, Indonesia 4.3 01264112641 km 171443045930/04/2024 00:40 map
75 km ESE of Sarangani, Philippines 4.4 01236712367 km 171442944930/04/2024 00:24 map
168 km SSE of Vilyuchinsk, Russia 4.7 0096499649 km 171442213229/04/2024 22:22 map
82 km ESE of Katsuren-haebaru, Japan 4.4 01080810808 km 171441862929/04/2024 21:23 map
90 km NW of Pathein, Myanmar 4.8 0088818881 km 171441770829/04/2024 21:08 map
11 km NE of Hualien City, Taiwan 4.2 01050910509 km 171440770629/04/2024 18:21 map
47 km E of Kuril’sk, Russia 4.3 0099879987 km 171440728129/04/2024 18:14 map
39 km ESE of Marihatag, Philippines 4.9 01212512125 km 171440636329/04/2024 17:59 map
51 km WSW of Talcahuano, Chile 4.4 01154411544 km 171440042829/04/2024 16:20 map
4 km SSW of La Paz, Philippines 4.5 01207312073 km 171439987829/04/2024 16:11 map
77 km NW of Gunungsitoli, Indonesia 4.6 01022410224 km 171439738729/04/2024 15:29 map
46 km ENE of Ambunti, Papua New Guinea 4.5 01439814398 km 171439613129/04/2024 15:08 map
61 km SE of Burica, Panama 4.4 0090889088 km 171438120629/04/2024 11:00 map
Kuril Islands 4.6 01002810028 km 171435858129/04/2024 04:43 map
102 km ENE of Khorugh, Tajikistan 4.2 0058695869 km 171435321529/04/2024 03:13 map

116 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days

Map and data courtesy of Geofon.