Terremotos en el Mundo

Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo

         

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = 08/05/2024 03:44

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km NW of Delta, B.C., MX 4.1 0098249824 km 171513087608/05/2024 03:14 map
West Chile Rise 5.0 01274612746 km 171512450508/05/2024 01:28 map
West Chile Rise 4.9 01259412594 km 171512103208/05/2024 00:30 map
74 km WNW of Talara, Peru 4.5 0099049904 km 171512056708/05/2024 00:22 map
80 km SSW of Lembar, Indonesia 4.6 01260812608 km 171511979408/05/2024 00:09 map
Bonin Islands, Japan region 4.5 01138811388 km 171511317207/05/2024 22:19 map
85 km NNW of Pagudpud, Philippines 4.7 01080510805 km 171511178907/05/2024 21:56 map
165 km S of ÅŒyama, Japan 4.0 01072110721 km 171510508807/05/2024 20:04 map
189 km E of Atka, Alaska 4.1 0098459845 km 171509801807/05/2024 18:06 map
east of the South Sandwich Islands 5.6 01116811168 km 171509249807/05/2024 16:34 map
23 km SSW of Maan, Philippines 5.1 01220512205 km 171508757607/05/2024 15:12 map
12 km ESE of San Lucas, Mexico 4.5 0098429842 km 171508309507/05/2024 13:58 map
8 km E of Hernani, Philippines 5.1 01183311833 km 171506898307/05/2024 10:03 map
South Sandwich Islands region 5.1 01112011120 km 171506855807/05/2024 09:55 map
71 km S of Jatiroto, Indonesia 4.6 01213412134 km 171505290007/05/2024 05:35 map
77 km ESE of WÄngjing, India 4.3 0084448444 km 171504603007/05/2024 03:40 map
27 km ENE of Kainantu, Papua New Guinea 4.5 01478814788 km 171504427407/05/2024 03:11 map
South Sandwich Islands region 4.9 01096610966 km 171504254607/05/2024 02:42 map
42 km NNW of Poso, Indonesia 4.5 01240112401 km 171503842207/05/2024 01:33 map
206 km NE of Lospalos, Timor Leste 4.8 01352813528 km 171502585606/05/2024 22:04 map
21 km ESE of San Gabriel, Ecuador 4.8 0091909190 km 171500955206/05/2024 17:32 map
35 km ESE of San Gabriel, Ecuador 5.0 0091849184 km 171500862406/05/2024 17:17 map
22 km SE of Chimoré, Bolivia 4.8 0094549454 km 171500783206/05/2024 17:03 map
12 km NE of Montelíbano, Colombia 4.8 0084588458 km 171500771206/05/2024 17:01 map
198 km NNE of Egvekinot, Russia 5.3 0080768076 km 171499391706/05/2024 13:11 map
south of Africa 4.9 01037310373 km 171499190906/05/2024 12:38 map
27 km SSW of Hualien City, Taiwan 5.4 01052210522 km 171498916506/05/2024 11:52 map
27 km S of Hualien City, Taiwan 5.6 01052510525 km 171498873006/05/2024 11:45 map
Norwegian Sea 4.5 0028812881 km 171498574506/05/2024 10:55 map
Drake Passage 4.6 01242212422 km 171498106206/05/2024 09:37 map
77 km WNW of Ollagüe, Chile 4.9 01002810028 km 171497703006/05/2024 08:30 map
54 km SE of Koseda, Japan 4.8 01060010600 km 171497678406/05/2024 08:26 map
34 km S of Kegen, Kazakhstan 4.4 0061666166 km 171496877606/05/2024 06:12 map
83 km NNW of Pagudpud, Philippines 4.7 01080510805 km 171496190906/05/2024 04:18 map
15 km WSW of Ovalle, Chile 4.6 01094210942 km 171496069306/05/2024 03:58 map
146 km WSW of Fakfak, Indonesia 4.7 01342813428 km 171495743206/05/2024 03:03 map
16 km SW of Thatcher, Utah 4.4 0089148914 km 171495181406/05/2024 01:30 map
20 km SSW of Yacuiba, Bolivia 4.4 0097489748 km 171494637305/05/2024 23:59 map
157 km WSW of Fakfak, Indonesia 5.6 01340913409 km 171494143205/05/2024 22:37 map
southeast of Easter Island 4.9 01317613176 km 171493761905/05/2024 21:33 map
West Chile Rise 4.9 01312413124 km 171493725705/05/2024 21:27 map
10 km WSW of Poblacion, San Felipe, Philippines 4.8 01110611106 km 171493612905/05/2024 21:08 map
153 km WSW of Fakfak, Indonesia 6.2 01341213412 km 171493399005/05/2024 20:33 map
central East Pacific Rise 5.4 01216612166 km 171492917505/05/2024 19:12 map
135 km SSW of Acajutla, El Salvador 4.3 0094279427 km 171492844905/05/2024 19:00 map
49 km SE of East End, Cayman Islands 4.2 0081738173 km 171492574405/05/2024 18:15 map
100 km NNW of Lae, Papua New Guinea 5.4 01480014800 km 171492362205/05/2024 17:40 map
9 km S of Salvaleón de Higüey, Dominican Republic 4.5 0071837183 km 171491989005/05/2024 16:38 map
South Sandwich Islands region 5.4 01120411204 km 171491965705/05/2024 16:34 map
74 km NE of Navarro, Peru 4.6 0094409440 km 171490123205/05/2024 11:27 map
36 km WSW of San Pedro de Atacama, Chile 4.3 01016810168 km 171490084405/05/2024 11:20 map
96 km NNW of Finschhafen, Papua New Guinea 5.2 01484114841 km 171489947405/05/2024 10:57 map
195 km SE of Akutan, Alaska 5.2 0096859685 km 171489766605/05/2024 10:27 map
88 km W of Sungai Penuh, Indonesia 4.9 01079110791 km 171489174005/05/2024 08:49 map
143 km NNE of Fais, Micronesia 5.6 01294412944 km 171488785905/05/2024 07:44 map
8 km ESE of Talagante, Chile 4.3 01112711127 km 171488711305/05/2024 07:31 map
3 km NNW of Caicay, Peru 5.0 0097099709 km 171488389605/05/2024 06:38 map
93 km SE of Karpathos, Greece 4.1 0022422242 km 171486153205/05/2024 00:25 map
off the coast of Ecuador 4.6 0097259725 km 171485202704/05/2024 21:47 map
off the coast of Oregon 4.3 0096049604 km 171485019704/05/2024 21:16 map
37 km S of Finschhafen, Papua New Guinea 4.5 01496214962 km 171484816304/05/2024 20:42 map
106 km W of El Aguilar, Argentina 4.4 01004610046 km 171484801604/05/2024 20:40 map
9 km E of Livingstonia, Malawi 4.5 0064126412 km 171484593904/05/2024 20:05 map
10 km SW of Cabana, Peru 4.6 0097629762 km 171481134804/05/2024 10:29 map
135 km SW of Fakfak, Indonesia 4.7 01347313473 km 171480469704/05/2024 08:38 map
north of Ascension Island 5.4 0048454845 km 171480195504/05/2024 07:52 map
37 km WNW of Tambolaka, Indonesia 4.8 01286612866 km 171479537204/05/2024 06:02 map
31 km NNE of Barranca, Peru 4.9 0094599459 km 171479523204/05/2024 06:00 map
Volcano Islands, Japan region 4.6 01194111941 km 171479122204/05/2024 04:53 map
87 km SW of Atocha, Bolivia 4.4 0099209920 km 171479059804/05/2024 04:43 map
Volcano Islands, Japan region 4.7 01194511945 km 171479032104/05/2024 04:38 map
5 km NNW of Camiña, Chile 4.2 0099549954 km 171476182703/05/2024 20:43 map
South Sandwich Islands region 5.1 01092710927 km 171475854503/05/2024 19:49 map
58 km N of Claveria, Philippines 4.6 01086010860 km 171475079803/05/2024 17:39 map
24 km E of ShÄ«rvÄn, Iran 4.2 0047234723 km 171473805103/05/2024 14:07 map
42 km E of Becerril, Colombia 4.6 0081378137 km 171473787603/05/2024 14:04 map
South Sandwich Islands region 4.8 01098410984 km 171473522803/05/2024 13:20 map
28 km SSW of Balangiga, Philippines 5.7 01184011840 km 171473138303/05/2024 12:16 map
56 km WNW of Anchor Point, Alaska 4.3 0087528752 km 171472857203/05/2024 11:29 map
159 km SE of Kuril’sk, Russia 4.5 01012510125 km 171472201903/05/2024 09:40 map
34 km ENE of Palca, Peru 4.5 0098509850 km 171471569803/05/2024 07:54 map
46 km SSW of Jurm, Afghanistan 4.0 0057905790 km 171471562903/05/2024 07:53 map
44 km SSW of Basay, Philippines 4.6 01177511775 km 171471108203/05/2024 06:38 map
58 km SE of FarkhÄr, Afghanistan 4.2 0057665766 km 171470824303/05/2024 05:50 map
211 km WSW of Tofino, Canada 5.0 0091339133 km 171470540803/05/2024 05:03 map
112 km SSW of Nikolski, Alaska 4.0 0098339833 km 171468140602/05/2024 22:23 map
6 km ESE of Tingloy, Philippines 4.4 01129011290 km 171467813202/05/2024 21:28 map
217 km E of Kuril’sk, Russia 4.4 01002910029 km 171466278602/05/2024 17:13 map
11 km ESE of Demak, Indonesia 4.2 01200012000 km 171465518002/05/2024 15:06 map
122 km SE of Sanana, Indonesia 4.9 01303913039 km 171465114602/05/2024 13:59 map
99 km SSW of Nikolski, Alaska 4.7 0098199819 km 171464792802/05/2024 13:05 map
14 km W of Kigoma, Tanzania 4.8 0056085608 km 171463842902/05/2024 10:27 map
South Sandwich Islands region 5.2 01092910929 km 171463695102/05/2024 10:02 map
93 km SSW of Nikolski, Alaska 4.0 0098149814 km 171463574202/05/2024 09:42 map
98 km SSW of Nikolski, Alaska 4.0 0098189818 km 171463570902/05/2024 09:41 map
15 km SE of Riohacha, Colombia 4.3 0080068006 km 171463529602/05/2024 09:34 map
101 km SSW of Nikolski, Alaska 4.0 0098219821 km 171463465402/05/2024 09:24 map
102 km SSW of Nikolski, Alaska 5.4 0098229822 km 171463385202/05/2024 09:10 map
97 km SSW of Nikolski, Alaska 5.3 0098159815 km 171463358702/05/2024 09:06 map
107 km SSW of Nikolski, Alaska 4.5 0098289828 km 171463346502/05/2024 09:04 map
96 km SSW of Nikolski, Alaska 5.1 0098149814 km 171463330902/05/2024 09:01 map
100 km SSW of Nikolski, Alaska 5.5 0098179817 km 171463308102/05/2024 08:58 map
South Sandwich Islands region 5.4 01096710967 km 171463179202/05/2024 08:36 map
South Sandwich Islands region 5.0 01094510945 km 171462923202/05/2024 07:53 map
127 km SW of Bam, Iran 4.5 0050935093 km 171462382402/05/2024 06:23 map
42 km SSE of Tobelo, Indonesia 4.7 01281812818 km 171462123402/05/2024 05:40 map
27 km WNW of Chinchaypujio, Peru 5.1 0097699769 km 171461617002/05/2024 04:16 map
95 km ENE of Hengchun, Taiwan 4.8 01062310623 km 171461564702/05/2024 04:07 map
5 km ENE of Buff Bay, Jamaica 4.0 0078757875 km 171461176402/05/2024 03:02 map
82 km ESE of La Tirana, Chile 4.3 01002010020 km 171460380502/05/2024 00:50 map
Socotra region 4.6 0059365936 km 171459848101/05/2024 23:21 map
10 km SW of Corona, CA 4.1 0098589858 km 171459654001/05/2024 22:49 map
135 km NNW of Tumxuk, China 4.5 0061756175 km 171459104401/05/2024 21:17 map
281 km ENE of Lospalos, Timor Leste 4.6 01355513555 km 171458914701/05/2024 20:45 map
2 km SSW of Rakovica, Croatia 4.3 0011981198 km 171458303201/05/2024 19:03 map
12 km SW of Bajos de Chila, Mexico 4.5 0097609760 km 171457267701/05/2024 16:11 map
41 km ENE of Kerman, Iran 4.3 0049764976 km 171457044101/05/2024 15:34 map
8 km NNE of Jabal os Saraj, Afghanistan 4.4 0057315731 km 171455962601/05/2024 12:33 map
83 km WNW of Ollagüe, Chile 4.5 01004410044 km 171455318001/05/2024 10:46 map
South Shetland Islands 5.0 01247712477 km 171454757401/05/2024 09:12 map
65 km WNW of El Aguilar, Argentina 4.5 0099999999 km 171454001301/05/2024 07:06 map
239 km WSW of Tual, Indonesia 4.4 01360413604 km 171453605001/05/2024 06:00 map
60 km SSE of Iralaya, Honduras 4.1 0086708670 km 171453549401/05/2024 05:51 map
4 km W of Rakovica, Croatia 4.4 0011951195 km 171453472701/05/2024 05:38 map
Kepulauan Babar, Indonesia 4.6 01357313573 km 171453021501/05/2024 04:23 map

125 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days

Map and data courtesy of Geofon.