Terremotos en el Mundo

Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo

         

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = 05/05/2024 20:08

Epicenter Near Magnitude Distance to Epicenter Time Link
central East Pacific Rise 5.4 01211212112 km 171492917505/05/2024 19:12 map
135 km SSW of Acajutla, El Salvador 4.3 0093709370 km 171492844905/05/2024 19:00 map
49 km SE of East End, Cayman Islands 4.2 0081168116 km 171492574405/05/2024 18:15 map
100 km NNW of Lae, Papua New Guinea 5.4 01480914809 km 171492362205/05/2024 17:40 map
9 km S of Salvaleón de Higüey, Dominican Republic 4.5 0071327132 km 171491989005/05/2024 16:38 map
South Sandwich Islands region 5.4 01124011240 km 171491965705/05/2024 16:34 map
74 km NE of Navarro, Peru 4.6 0094049404 km 171490123205/05/2024 11:27 map
36 km WSW of San Pedro de Atacama, Chile 4.3 01015010150 km 171490084405/05/2024 11:20 map
96 km NNW of Finschhafen, Papua New Guinea 5.2 01484914849 km 171489947405/05/2024 10:57 map
195 km SE of Akutan, Alaska 5.2 0096299629 km 171489766605/05/2024 10:27 map
88 km W of Sungai Penuh, Indonesia 4.9 01083610836 km 171489174005/05/2024 08:49 map
143 km NNE of Fais, Micronesia 5.6 01294512945 km 171488785905/05/2024 07:44 map
8 km ESE of Talagante, Chile 4.3 01111711117 km 171488711305/05/2024 07:31 map
3 km NNW of Caicay, Peru 5.0 0096819681 km 171488389605/05/2024 06:38 map
92 km SE of Karpathos, Greece 4.1 0022942294 km 171486153205/05/2024 00:25 map
off the coast of Ecuador 4.6 0096779677 km 171485202704/05/2024 21:47 map
off the coast of Oregon 4.3 0095409540 km 171485019704/05/2024 21:16 map
37 km S of Finschhafen, Papua New Guinea 4.5 01497114971 km 171484816304/05/2024 20:42 map
106 km W of El Aguilar, Argentina 4.4 01003010030 km 171484801604/05/2024 20:40 map
9 km E of Livingstonia, Malawi 4.5 0064806480 km 171484593904/05/2024 20:05 map
10 km SW of Cabana, Peru 4.6 0097379737 km 171481134804/05/2024 10:29 map
135 km SW of Fakfak, Indonesia 4.7 01349713497 km 171480469704/05/2024 08:38 map
north of Ascension Island 5.8 0048694869 km 171480195504/05/2024 07:52 map
37 km WNW of Tambolaka, Indonesia 4.8 01290512905 km 171479537204/05/2024 06:02 map
31 km NNE of Barranca, Peru 4.9 0094219421 km 171479523204/05/2024 06:00 map
Volcano Islands, Japan region 4.6 01193011930 km 171479122204/05/2024 04:53 map
87 km SW of Atocha, Bolivia 4.4 0099029902 km 171479059804/05/2024 04:43 map
Volcano Islands, Japan region 4.7 01193511935 km 171479032104/05/2024 04:38 map
5 km NNW of Camiña, Chile 4.2 0099329932 km 171476182703/05/2024 20:43 map
South Sandwich Islands region 5.1 01096110961 km 171475854503/05/2024 19:49 map
58 km N of Claveria, Philippines 4.6 01087310873 km 171475079803/05/2024 17:39 map
24 km E of ShÄ«rvÄn, Iran 4.2 0047564756 km 171473805103/05/2024 14:07 map
42 km E of Becerril, Colombia 4.6 0080918091 km 171473787603/05/2024 14:04 map
South Sandwich Islands region 4.8 01101811018 km 171473522803/05/2024 13:20 map
28 km SSW of Balangiga, Philippines 5.7 01185711857 km 171473138303/05/2024 12:16 map
56 km WNW of Anchor Point, Alaska 4.3 0086938693 km 171472857203/05/2024 11:29 map
159 km SE of Kuril’sk, Russia 4.5 01009810098 km 171472201903/05/2024 09:40 map
34 km ENE of Palca, Peru 4.5 0098279827 km 171471569803/05/2024 07:54 map
46 km SSW of Jurm, Afghanistan 4.0 0058185818 km 171471562903/05/2024 07:53 map
44 km SSW of Basay, Philippines 4.6 01179611796 km 171471108203/05/2024 06:38 map
58 km SE of FarkhÄr, Afghanistan 4.2 0057955795 km 171470824303/05/2024 05:50 map
211 km WSW of Tofino, Canada 5.0 0090669066 km 171470540803/05/2024 05:03 map
112 km SSW of Nikolski, Alaska 4.0 0097799779 km 171468140602/05/2024 22:23 map
6 km ESE of Tingloy, Philippines 4.4 01130811308 km 171467813202/05/2024 21:28 map
217 km E of Kuril’sk, Russia 4.4 01000110001 km 171466278602/05/2024 17:13 map
11 km ESE of Demak, Indonesia 4.2 01204212042 km 171465518002/05/2024 15:06 map
122 km SE of Sanana, Indonesia 4.9 01306613066 km 171465114602/05/2024 13:59 map
99 km SSW of Nikolski, Alaska 4.7 0097659765 km 171464792802/05/2024 13:05 map
14 km W of Kigoma, Tanzania 4.8 0056765676 km 171463842902/05/2024 10:27 map
South Sandwich Islands region 5.2 01096310963 km 171463695102/05/2024 10:02 map
93 km SSW of Nikolski, Alaska 4.0 0097619761 km 171463574202/05/2024 09:42 map
98 km SSW of Nikolski, Alaska 4.0 0097659765 km 171463570902/05/2024 09:41 map
15 km SE of Riohacha, Colombia 4.3 0079597959 km 171463529602/05/2024 09:34 map
101 km SSW of Nikolski, Alaska 4.0 0097679767 km 171463465402/05/2024 09:24 map
102 km SSW of Nikolski, Alaska 5.4 0097699769 km 171463385202/05/2024 09:10 map
97 km SSW of Nikolski, Alaska 5.3 0097629762 km 171463358702/05/2024 09:06 map
107 km SSW of Nikolski, Alaska 4.5 0097749774 km 171463346502/05/2024 09:04 map
96 km SSW of Nikolski, Alaska 5.1 0097619761 km 171463330902/05/2024 09:01 map
100 km SSW of Nikolski, Alaska 5.5 0097649764 km 171463308102/05/2024 08:58 map
South Sandwich Islands region 5.4 01100111001 km 171463179202/05/2024 08:36 map
South Sandwich Islands region 5.0 01097910979 km 171462923202/05/2024 07:53 map
127 km SW of Bam, Iran 4.5 0051385138 km 171462382402/05/2024 06:23 map
42 km SSE of Tobelo, Indonesia 4.7 01284012840 km 171462123402/05/2024 05:40 map
27 km WNW of Chinchaypujio, Peru 5.1 0097419741 km 171461617002/05/2024 04:16 map
95 km ENE of Hengchun, Taiwan 4.8 01063310633 km 171461564702/05/2024 04:07 map
5 km ENE of Buff Bay, Jamaica 4.0 0078217821 km 171461176402/05/2024 03:02 map
82 km ESE of La Tirana, Chile 4.3 01000010000 km 171460380502/05/2024 00:50 map
Socotra region 4.6 0059945994 km 171459848101/05/2024 23:21 map
10 km SW of Corona, CA 4.1 0097899789 km 171459654001/05/2024 22:49 map
135 km NNW of Tumxuk, China 4.5 0061946194 km 171459104401/05/2024 21:17 map
281 km ENE of Lospalos, Timor Leste 4.6 01358413584 km 171458914701/05/2024 20:45 map
2 km SSW of Rakovica, Croatia 4.3 0012101210 km 171458303201/05/2024 19:03 map
8 km NNE of Jabal os Saraj, Afghanistan 4.4 0057625762 km 171455962601/05/2024 12:33 map
83 km WNW of Ollagüe, Chile 4.5 01002410024 km 171455318001/05/2024 10:46 map
South Shetland Islands 5.0 01250112501 km 171454757401/05/2024 09:12 map
65 km WNW of El Aguilar, Argentina 4.5 0099839983 km 171454001301/05/2024 07:06 map
239 km WSW of Tual, Indonesia 4.4 01363013630 km 171453605001/05/2024 06:00 map
60 km SSE of Iralaya, Honduras 4.1 0086158615 km 171453549401/05/2024 05:51 map
4 km W of Rakovica, Croatia 4.4 0012071207 km 171453472701/05/2024 05:38 map
Kepulauan Babar, Indonesia 4.6 01360213602 km 171453021501/05/2024 04:23 map
29 km NE of Karakenja, Tajikistan 4.3 0057615761 km 171452747001/05/2024 03:37 map
82 km WSW of Ollagüe, Chile 5.0 01006610066 km 171452669001/05/2024 03:24 map
Izu Islands, Japan region 4.0 01093610936 km 171450754930/04/2024 22:05 map
82 km SE of Pondaguitan, Philippines 4.4 01237212372 km 171450742730/04/2024 22:03 map
134 km ENE of Crane, Barbados 5.1 0065726572 km 171449947030/04/2024 19:51 map
3 km NW of El Ãguila, Colombia 4.6 0086928692 km 171449189130/04/2024 17:44 map
South Sandwich Islands region 5.5 01098810988 km 171448744030/04/2024 16:30 map
95 km SSE of San Pedro de Atacama, Chile 4.0 01013410134 km 171448735330/04/2024 16:29 map
152 km WNW of Tobelo, Indonesia 5.3 01266212662 km 171448516330/04/2024 15:52 map
12 km NE of Colcha, Peru 4.8 0096979697 km 171447176330/04/2024 12:09 map
24 km S of Boca de Yuma, Dominican Republic 4.0 0071507150 km 171446109130/04/2024 09:11 map
7 km SSE of Eşelniţa, Romania 4.2 0017071707 km 171445572530/04/2024 07:42 map
86 km SSW of Palaióchora, Greece 4.1 0019021902 km 171444863030/04/2024 05:43 map
7 km N of El Carril, Argentina 4.6 01008110081 km 171444298330/04/2024 04:09 map
2 km NE of Villa Corzo, Mexico 5.1 0093519351 km 171443413530/04/2024 01:42 map
147 km NW of Tobelo, Indonesia 4.3 01265612656 km 171443045930/04/2024 00:40 map
75 km ESE of Sarangani, Philippines 4.4 01238112381 km 171442944930/04/2024 00:24 map
168 km SSE of Vilyuchinsk, Russia 4.7 0096109610 km 171442213229/04/2024 22:22 map
82 km ESE of Katsuren-haebaru, Japan 4.4 01080410804 km 171441862929/04/2024 21:23 map
90 km NW of Pathein, Myanmar 4.8 0089088908 km 171441770829/04/2024 21:08 map
11 km NE of Hualien City, Taiwan 4.2 01051210512 km 171440770629/04/2024 18:21 map
47 km E of Kuril’sk, Russia 4.3 0099579957 km 171440728129/04/2024 18:14 map
39 km ESE of Marihatag, Philippines 4.9 01213612136 km 171440636329/04/2024 17:59 map
51 km WSW of Talcahuano, Chile 4.4 01154211542 km 171440042829/04/2024 16:20 map
4 km SSW of La Paz, Philippines 4.5 01208412084 km 171439987829/04/2024 16:11 map
77 km NW of Gunungsitoli, Indonesia 4.6 01026210262 km 171439738729/04/2024 15:29 map
46 km ENE of Ambunti, Papua New Guinea 4.5 01440314403 km 171439613129/04/2024 15:08 map
61 km SE of Burica, Panama 4.4 0090459045 km 171438120629/04/2024 11:00 map
Kuril Islands 4.6 0099959995 km 171435858129/04/2024 04:43 map
102 km ENE of Khorugh, Tajikistan 4.2 0058885888 km 171435321529/04/2024 03:13 map
78 km SE of La Tirana, Chile 4.1 01003010030 km 171434679829/04/2024 01:26 map
109 km W of San Antonio de los Cobres, Argentina 4.2 01016610166 km 171434653829/04/2024 01:22 map
18 km E of Altınyayla, Turkey 4.0 0023742374 km 171434000928/04/2024 23:33 map
50 km W of San Antonio de los Cobres, Argentina 4.3 01011910119 km 171433986528/04/2024 23:31 map
76 km SSW of Sarupathar, India 4.6 0085418541 km 171433713828/04/2024 22:45 map
158 km SE of ÅžalÄlah, Oman 4.4 0056985698 km 171433647928/04/2024 22:34 map
62 km NNE of Calama, Chile 4.5 01007910079 km 171433561728/04/2024 22:20 map
89 km NW of Ollagüe, Chile 4.9 0099879987 km 171433268928/04/2024 21:31 map

118 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days

Map and data courtesy of Geofon.