Terremotos en el Mundo

Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo

         

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = 06/05/2024 21:58

Epicenter Near Magnitude Distance to Epicenter Time Link
21 km ESE of San Gabriel, Ecuador 4.8 0091419141 km 171500955206/05/2024 17:32 map
35 km ESE of San Gabriel, Ecuador 5.0 0091369136 km 171500862406/05/2024 17:17 map
22 km SE of Chimoré, Bolivia 4.8 0094199419 km 171500783206/05/2024 17:03 map
12 km NE of Montelíbano, Colombia 4.8 0084078407 km 171500771206/05/2024 17:01 map
198 km NNE of Egvekinot, Russia 5.3 0080548054 km 171499391706/05/2024 13:11 map
south of Africa 4.9 01040410404 km 171499190906/05/2024 12:38 map
27 km SSW of Hualien City, Taiwan 5.4 01055010550 km 171498916506/05/2024 11:52 map
27 km S of Hualien City, Taiwan 5.6 01055310553 km 171498873006/05/2024 11:45 map
Drake Passage 4.6 01241512415 km 171498106206/05/2024 09:37 map
77 km WNW of Ollagüe, Chile 4.9 0099939993 km 171497703006/05/2024 08:30 map
54 km SE of Koseda, Japan 4.8 01061910619 km 171497678406/05/2024 08:26 map
83 km NNW of Pagudpud, Philippines 4.7 01083710837 km 171496190906/05/2024 04:18 map
15 km WSW of Ovalle, Chile 4.6 01091110911 km 171496069306/05/2024 03:58 map
146 km WSW of Fakfak, Indonesia 4.7 01346613466 km 171495743206/05/2024 03:03 map
16 km SW of Thatcher, Utah 4.4 0088638863 km 171495181406/05/2024 01:30 map
20 km SSW of Yacuiba, Bolivia 4.4 0097169716 km 171494637305/05/2024 23:59 map
157 km WSW of Fakfak, Indonesia 5.6 01344713447 km 171494143205/05/2024 22:37 map
southeast of Easter Island 4.9 01314013140 km 171493761905/05/2024 21:33 map
West Chile Rise 4.9 01308813088 km 171493725705/05/2024 21:27 map
10 km WSW of Poblacion, San Felipe, Philippines 4.8 01114011140 km 171493612905/05/2024 21:08 map
153 km WSW of Fakfak, Indonesia 6.2 01345013450 km 171493399005/05/2024 20:33 map
central East Pacific Rise 5.4 01211312113 km 171492917505/05/2024 19:12 map
135 km SSW of Acajutla, El Salvador 4.3 0093739373 km 171492844905/05/2024 19:00 map
49 km SE of East End, Cayman Islands 4.2 0081198119 km 171492574405/05/2024 18:15 map
100 km NNW of Lae, Papua New Guinea 5.4 01482814828 km 171492362205/05/2024 17:40 map
9 km S of Salvaleón de Higüey, Dominican Republic 4.5 0071307130 km 171491989005/05/2024 16:38 map
South Sandwich Islands region 5.4 01121211212 km 171491965705/05/2024 16:34 map
74 km NE of Navarro, Peru 4.6 0093959395 km 171490123205/05/2024 11:27 map
36 km WSW of San Pedro de Atacama, Chile 4.3 01013410134 km 171490084405/05/2024 11:20 map
96 km NNW of Finschhafen, Papua New Guinea 5.2 01486814868 km 171489947405/05/2024 10:57 map
195 km SE of Akutan, Alaska 5.2 0096569656 km 171489766605/05/2024 10:27 map
88 km W of Sungai Penuh, Indonesia 4.9 01084110841 km 171489174005/05/2024 08:49 map
143 km NNE of Fais, Micronesia 5.6 01296612966 km 171488785905/05/2024 07:44 map
8 km ESE of Talagante, Chile 4.3 01109811098 km 171488711305/05/2024 07:31 map
3 km NNW of Caicay, Peru 5.0 0096689668 km 171488389605/05/2024 06:38 map
92 km SE of Karpathos, Greece 4.1 0022942294 km 171486153205/05/2024 00:25 map
off the coast of Ecuador 4.6 0096749674 km 171485202704/05/2024 21:47 map
off the coast of Oregon 4.3 0095629562 km 171485019704/05/2024 21:16 map
37 km S of Finschhafen, Papua New Guinea 4.5 01499014990 km 171484816304/05/2024 20:42 map
106 km W of El Aguilar, Argentina 4.4 01001310013 km 171484801604/05/2024 20:40 map
9 km E of Livingstonia, Malawi 4.5 0064606460 km 171484593904/05/2024 20:05 map
10 km SW of Cabana, Peru 4.6 0097249724 km 171481134804/05/2024 10:29 map
135 km SW of Fakfak, Indonesia 4.7 01351113511 km 171480469704/05/2024 08:38 map
north of Ascension Island 5.4 0048434843 km 171480195504/05/2024 07:52 map
37 km WNW of Tambolaka, Indonesia 4.8 01291312913 km 171479537204/05/2024 06:02 map
31 km NNE of Barranca, Peru 4.9 0094139413 km 171479523204/05/2024 06:00 map
Volcano Islands, Japan region 4.6 01195411954 km 171479122204/05/2024 04:53 map
87 km SW of Atocha, Bolivia 4.4 0098869886 km 171479059804/05/2024 04:43 map
Volcano Islands, Japan region 4.7 01195911959 km 171479032104/05/2024 04:38 map
5 km NNW of Camiña, Chile 4.2 0099179917 km 171476182703/05/2024 20:43 map
South Sandwich Islands region 5.1 01093310933 km 171475854503/05/2024 19:49 map
58 km N of Claveria, Philippines 4.6 01089110891 km 171475079803/05/2024 17:39 map
24 km E of ShÄ«rvÄn, Iran 4.2 0047664766 km 171473805103/05/2024 14:07 map
42 km E of Becerril, Colombia 4.6 0080878087 km 171473787603/05/2024 14:04 map
South Sandwich Islands region 4.8 01099010990 km 171473522803/05/2024 13:20 map
28 km SSW of Balangiga, Philippines 5.7 01187311873 km 171473138303/05/2024 12:16 map
56 km WNW of Anchor Point, Alaska 4.3 0087208720 km 171472857203/05/2024 11:29 map
159 km SE of Kuril’sk, Russia 4.5 01012510125 km 171472201903/05/2024 09:40 map
34 km ENE of Palca, Peru 4.5 0098139813 km 171471569803/05/2024 07:54 map
46 km SSW of Jurm, Afghanistan 4.0 0058305830 km 171471562903/05/2024 07:53 map
44 km SSW of Basay, Philippines 4.6 01181111811 km 171471108203/05/2024 06:38 map
58 km SE of FarkhÄr, Afghanistan 4.2 0058075807 km 171470824303/05/2024 05:50 map
211 km WSW of Tofino, Canada 5.0 0090899089 km 171470540803/05/2024 05:03 map
112 km SSW of Nikolski, Alaska 4.0 0098079807 km 171468140602/05/2024 22:23 map
6 km ESE of Tingloy, Philippines 4.4 01132411324 km 171467813202/05/2024 21:28 map
217 km E of Kuril’sk, Russia 4.4 01002810028 km 171466278602/05/2024 17:13 map
11 km ESE of Demak, Indonesia 4.2 01204812048 km 171465518002/05/2024 15:06 map
122 km SE of Sanana, Indonesia 4.9 01307913079 km 171465114602/05/2024 13:59 map
99 km SSW of Nikolski, Alaska 4.7 0097939793 km 171464792802/05/2024 13:05 map
14 km W of Kigoma, Tanzania 4.8 0056555655 km 171463842902/05/2024 10:27 map
South Sandwich Islands region 5.2 01093510935 km 171463695102/05/2024 10:02 map
93 km SSW of Nikolski, Alaska 4.0 0097889788 km 171463574202/05/2024 09:42 map
98 km SSW of Nikolski, Alaska 4.0 0097929792 km 171463570902/05/2024 09:41 map
15 km SE of Riohacha, Colombia 4.3 0079567956 km 171463529602/05/2024 09:34 map
101 km SSW of Nikolski, Alaska 4.0 0097959795 km 171463465402/05/2024 09:24 map
102 km SSW of Nikolski, Alaska 5.4 0097969796 km 171463385202/05/2024 09:10 map
97 km SSW of Nikolski, Alaska 5.3 0097899789 km 171463358702/05/2024 09:06 map
107 km SSW of Nikolski, Alaska 4.5 0098029802 km 171463346502/05/2024 09:04 map
96 km SSW of Nikolski, Alaska 5.1 0097889788 km 171463330902/05/2024 09:01 map
100 km SSW of Nikolski, Alaska 5.5 0097929792 km 171463308102/05/2024 08:58 map
South Sandwich Islands region 5.4 01097310973 km 171463179202/05/2024 08:36 map
South Sandwich Islands region 5.0 01095110951 km 171462923202/05/2024 07:53 map
127 km SW of Bam, Iran 4.5 0051435143 km 171462382402/05/2024 06:23 map
42 km SSE of Tobelo, Indonesia 4.7 01285512855 km 171462123402/05/2024 05:40 map
27 km WNW of Chinchaypujio, Peru 5.1 0097299729 km 171461617002/05/2024 04:16 map
95 km ENE of Hengchun, Taiwan 4.8 01065210652 km 171461564702/05/2024 04:07 map
5 km ENE of Buff Bay, Jamaica 4.0 0078227822 km 171461176402/05/2024 03:02 map
82 km ESE of La Tirana, Chile 4.3 0099859985 km 171460380502/05/2024 00:50 map
Socotra region 4.6 0059915991 km 171459848101/05/2024 23:21 map
10 km SW of Corona, CA 4.1 0098069806 km 171459654001/05/2024 22:49 map
135 km NNW of Tumxuk, China 4.5 0062096209 km 171459104401/05/2024 21:17 map
281 km ENE of Lospalos, Timor Leste 4.6 01359613596 km 171458914701/05/2024 20:45 map
2 km SSW of Rakovica, Croatia 4.3 0012271227 km 171458303201/05/2024 19:03 map
8 km NNE of Jabal os Saraj, Afghanistan 4.4 0057735773 km 171455962601/05/2024 12:33 map
83 km WNW of Ollagüe, Chile 4.5 01000910009 km 171455318001/05/2024 10:46 map
South Shetland Islands 5.0 01247512475 km 171454757401/05/2024 09:12 map
65 km WNW of El Aguilar, Argentina 4.5 0099679967 km 171454001301/05/2024 07:06 map
239 km WSW of Tual, Indonesia 4.4 01364313643 km 171453605001/05/2024 06:00 map
60 km SSE of Iralaya, Honduras 4.1 0086168616 km 171453549401/05/2024 05:51 map
4 km W of Rakovica, Croatia 4.4 0012251225 km 171453472701/05/2024 05:38 map
Kepulauan Babar, Indonesia 4.6 01361413614 km 171453021501/05/2024 04:23 map
29 km NE of Karakenja, Tajikistan 4.3 0057745774 km 171452747001/05/2024 03:37 map
82 km WSW of Ollagüe, Chile 5.0 01005010050 km 171452669001/05/2024 03:24 map
Izu Islands, Japan region 4.0 01096010960 km 171450754930/04/2024 22:05 map
82 km SE of Pondaguitan, Philippines 4.4 01238812388 km 171450742730/04/2024 22:03 map
134 km ENE of Crane, Barbados 5.1 0065656565 km 171449947030/04/2024 19:51 map
3 km NW of El Ãguila, Colombia 4.6 0086878687 km 171449189130/04/2024 17:44 map
South Sandwich Islands region 5.5 01096010960 km 171448744030/04/2024 16:30 map
95 km SSE of San Pedro de Atacama, Chile 4.0 01011810118 km 171448735330/04/2024 16:29 map
152 km WNW of Tobelo, Indonesia 5.3 01267612676 km 171448516330/04/2024 15:52 map
12 km NE of Colcha, Peru 4.8 0096859685 km 171447176330/04/2024 12:09 map
24 km S of Boca de Yuma, Dominican Republic 4.0 0071497149 km 171446109130/04/2024 09:11 map
7 km SSE of Eşelniţa, Romania 4.2 0017211721 km 171445572530/04/2024 07:42 map
86 km SSW of Palaióchora, Greece 4.1 0018991899 km 171444863030/04/2024 05:43 map
7 km N of El Carril, Argentina 4.6 01006310063 km 171444298330/04/2024 04:09 map
2 km NE of Villa Corzo, Mexico 5.1 0093569356 km 171443413530/04/2024 01:42 map
147 km NW of Tobelo, Indonesia 4.3 01267112671 km 171443045930/04/2024 00:40 map
75 km ESE of Sarangani, Philippines 4.4 01239712397 km 171442944930/04/2024 00:24 map
168 km SSE of Vilyuchinsk, Russia 4.7 0096389638 km 171442213229/04/2024 22:22 map

119 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days

Map and data courtesy of Geofon.